Kitchen Materials – Price Per Meter (USD)
The following prices represent the starting price per linear meter (upper + lower units + countertop).
| Material | Description | Starting Price (USD) |
|---|---|---|
| MDF Melamine | Economic, practical finish. | 150 USD / meter |
| HPL Laminate | High-pressure laminate, durable and scratch-resistant. | 170 USD / meter |
| PVC Vacuum Forming | Modern or classic membrane doors. | 185 USD / meter |
| Acrylic High Gloss | Luxury finish with ultra glossy surface. | 220 USD / meter |
| Lacquer (Painted) | Custom colours in matt, satin, or gloss. | 210 USD / meter |
| Natural Wood Veneer | Oak, walnut, or beech veneer on MDF. | 250 USD / meter |
| Massive Solid Wood | Premium solid hardwood (oak, walnut, beech). | 350 USD / meter |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
