📦 Global HS Codes – Egyptian Products
Browse or search by HS code, product name, or keywords.
1) Agricultural Products
VegetablesFruitsCitrus
| HS Code | Category | Product |
| 070310 | Vegetables | Onions |
| 070190 | Vegetables | Potatoes |
| 070320 | Vegetables | Garlic |
| 080510 | Fruits | Oranges |
| 080520 | Fruits | Mandarins / Tangerines |
| 080610 | Fruits | Grapes |
| 080450 | Fruits | Mangoes |
| 081010 | Fruits | Strawberries |
2) Processed Food Products
JuicesPastaOils
| HS Code | Category | Product |
| 2009 | Juices | Fruit Juices |
| 1902 | Pasta | Pasta & Noodles |
| 1512 | Oils | Vegetable Oils (Sunflower / Corn / Soybean) |
3) Chemicals & Fertilizers
UreaFertilizersChemicals
| HS Code | Category | Product |
| 310210 | Fertilizers | Urea |
| 310230 | Fertilizers | Ammonium Nitrate |
| 310530 | Fertilizers | Diammonium Phosphate (DAP) |
| 3105 | Fertilizers | Other Mineral/Chemical Fertilizers |
4) Animal & Fish Products
MeatFishDairy
| HS Code | Category | Product |
| 0303 | Fish | Frozen Fish |
| 0306 | Fish | Shrimp / Prawns |
| 0402 | Dairy | Milk Powder |
| 0406 | Dairy | Cheese |
5) Textiles & Apparel
CottonClothesCarpetsKilim
| HS Code | Category | Product |
| 5201–5209 | Cotton | Raw Cotton, Yarn & Fabrics |
| 5407/5408 | Synthetics | Polyester / Synthetic Fabrics |
| 6109 | Apparel | Cotton T-Shirts |
| 6201–6212 | Apparel | Shirts & Suits |
| 5701 | Carpets | Knotted/Woven Carpets |
| 5702 | Carpets | Kilim / Flat Woven Rugs |
| 5705 | Carpets | Other Textile Floor Coverings |
6) Wood & Furniture
FurnitureSeatsWood
| HS Code | Category | Product |
| 9403 | Furniture | Household & Office Furniture |
| 9403.90 | Furniture | Furniture Parts |
| 9404 | Bedding | Mattresses, Cushions & Pillows |
| 9401 | Furniture | Seats & Sofas |
| 4412 | Wood | Plywood Panels |
| 4418 | Woodwork | Doors, Windows & Frames |
7) Glass, Ceramics & Building Materials
SaltGypsumCement MarbleGraniteCeramicsGlass
| HS Code | Category | Product |
| 2501 | Salt | Natural Salt (Table/Industrial/Rock) |
| 2520 | Minerals | Natural Gypsum |
| 2521 | Minerals | Limestone (Calcium Carbonate) |
| 2523 | Building | Cement (Portland/White) |
| 6802 | Stone | Worked Marble & Granite |
| 6907/6908 | Ceramics | Ceramic & Porcelain Tiles |
| 7005 | Glass | Flat Glass (Float) |
| 7009 | Glass | Mirrors |
| 7010 | Glass | Bottles & Jars |
8) Metals
SteelCopperAluminiumGold
| HS Code | Category | Product |
| 7208 | Steel | Hot-Rolled Steel Coils |
| 7214 | Steel | Reinforcing Bars (Rebar) |
| 7306 | Steel | Steel Pipes & Tubes |
| 7408 | Copper | Copper Wire |
| 7411 | Copper | Copper Tubes |
| 7606 | Aluminium | Aluminium Sheets & Plates |
| 7607 | Aluminium | Aluminium Foil |
| 7108 | Gold | Raw Gold / Bullion |
| 7113 | Gold | Jewellery & Articles of Gold |
9) Plastics & Rubber
PlasticRubber
| HS Code | Category | Product |
| 3923 | Plastic | Plastic Packaging (Bottles, Containers) |
| 3920 | Plastic | Plastic Sheets & Films |
| 4011 | Rubber | Rubber Tyres (Cars/Trucks) |
10) Cosmetics, Detergents & Pharmaceuticals
PerfumesCosmeticsHair ToothpasteSoapMedicines
| HS Code | Category | Product |
| 3303 | Perfumes | Perfumes & Eau de Toilette |
| 3302 | Aromatics | Essential Oils & Extracts |
| 3304 | Cosmetics | Makeup & Skincare Products |
| 3305 | Hair | Hair Preparations (Shampoo/Dyes/Gel) |
| 3306 | Oral Care | Toothpaste & Mouthwash |
| 3307 | Personal Care | Deodorants & Shaving Products |
| 3401 | Detergents | Soap (Solid/Liquid) |
| 3402 | Detergents | Surface-Active Agents & Detergents |
| 3004 | Pharma | Medicaments (Dosage Forms) |
| 3003 | Pharma | Medicaments (Bulk, not dosed) |
11) Miscellaneous Products
ToolsLampsEquipment
| HS Code | Category | Product |
| 9405 | Lighting | Lamps & Lighting Fittings |
| 9503 | Toys | Toys |
| 8205 | Tools | Hand Tools |